The low bidder priced 9.5-mm, mt, asphalt pavement, leveling at a median $127 per ton over the last 12 months (4 contracts), down 27% from the year before and up 34% since 2020.
| Let | Contract | Quantity | Winning price | All bidders' median | Bidders |
|---|---|---|---|---|---|
| May 27, 2026 | Widening of US 51 from Glenwild to North StreetGrenada | 325 TON | $160 | $155 | 2 |
| May 8, 2026 | Level & Overlay approximately 8.4 miles on SR 18 from Smith County Line to east of Bay SprJasper | 2.2K TON | $116 | $170 | 3 |
| Mar 24, 2026 | Mill & Overlay approximately 4.2 miles of US 84 from Bude to the Homochitto River BridgeFranklin | 3.3K TON | $110 | $140 | 3 |
| Oct 28, 2025 | Overlay approximately 6 miles on SR 28 from Mize to Taylorsville, known as Project No. SP-Smith | 836 TON | $138 | $187 | 4 |
| Aug 26, 2025 | Mill & Overlay approximately 19.5 miles of US 49W from Ruleville to the Coahoma County LinSunflower | 3.0K TON | $175 | $185 | 3 |
| Jun 24, 2025 | Seal & Overlay approximately 4.8 miles of US 82 from West Greensboro Street to West of HenMontgomery | 1.0K TON | $149 | $154 | 2 |
| May 28, 2025 | Overlay approximately 8 miles of US 84 from Chambers Road to Middle Fork CreekFranklin | 4.8K TON | $115 | $116 | 2 |
| Apr 30, 2025 | Scrub Seal & Micro-Surfacing approximately 1.6 miles of SR 305 from End No Access (Golf CoDeSoto | 25 TON | $300 | $329 | 2 |
| Jan 28, 2025 | Bridge Repairs on SR 149 over Broad Lake (Bridge No. 206.4) & on US 49W over the Yazoo RivYazoo | 27 TON | $440 | $450 | 4 |
| Dec 5, 2024 | Overlay approximately 3 miles of US 61 from the end of the 4-Lane Section to SR 547Claiborne | 2.0K TON | $160 | $158 | 2 |
| Dec 5, 2024 | Overlay approximately 6 miles of US 61 from Washington to the Jefferson County LineAdams | 1.7K TON | $175 | – | 1 |
| Sep 4, 2024 | Construction project, Jones CountyJones | 5.8K TON | $126 | $126 | 3 |
| Jan 24, 2024 | Overlay approximatelyFranklin | 1.4K TON | $172 | – | 1 |
| Jun 27, 2023 | Overlay approximatelySmith | 450 TON | $127 | $135 | 2 |
| Apr 25, 2023 | Overlay approximatelyAdams | 2.4K TON | $178 | – | 1 |
| Mar 28, 2023 | Overlay approximately 3.4 miles of SRWashington | 9.0K TON | $175 | – | 1 |
| Nov 22, 2022 | Overlay approximatelyMarshall | 1.1K TON | $175 | $185 | 2 |
| Sep 28, 2022 | Overlay approximatelyGrenada | 5.1K TON | $160 | – | 1 |
| May 24, 2022 | Overlay approximately 5 miles of US 98 from Industrial Park Rd. east to Old Hwy.Walthall | 1.0K TON | $145 | – | 1 |
| May 24, 2022 | 9 ) / 107958303 Coahoma Mill & Overlay approximately 12 miles on US 61/49 from 0.Coahoma | 12K TON | $132 | – | 1 |
Source: MDOT bid tabulations, January 2020 through the October 27, 2026 letting. Compiled and checked by BidCrew. Only bids whose line items add up to the bid total (within 2%) are used.
BidCrew shows each competitor's history on every MDOT pay item, line by line, before the letting.