No contract priced this item in the last 12 months.
| Let | Contract | Quantity | Winning price | All bidders' median | Bidders |
|---|---|---|---|---|---|
| Jul 30, 2024 | Pavement Restoration on approximately 11 miles of US 49 from 0.8 miles north of Old HighwaYazoo | 21 MI | $4,500 | $5,700 | 3 |
| Jul 23, 2024 | Scrub Seal & Overlay approximately 10 miles of US 61 from Clayton to State Aid RoadTunica | 19 MI | $3,775 | – | 1 |
| Jul 23, 2024 | Overlay approximatelyLamar | 1 MI | $3,270 | $3,315 | 2 |
| Jul 23, 2024 | Overlay approximatelyMontgomery | 7 MI | $4,100 | – | 1 |
| Jun 25, 2024 | Overlay approximatelyPontotoc | 2 MI | $3,500 | $3,500 | 4 |
| May 29, 2024 | Overlay approximately 1.3 miles of USLauderdale | 3 MI | $3,450 | $3,755 | 2 |
| May 29, 2024 | Overlay approximatelyClarke | 3 MI | $4,900 | – | 1 |
| May 29, 2024 | Overlay approximatelyRankin | 8 MI | $4,900 | $4,900 | 4 |
| Apr 23, 2024 | Mill & Overlay approximately 9 miles of SR 14 from 6 miles west of SR 15 to 3 miles east oWinston | 1 MI | $3,400 | $3,400 | 3 |
| Apr 23, 2024 | Remove & Replace OGFC Lift on approximately 2.3 miles of I-269 from the north bridge end aMarshall | 5 MI | $4,120 | $4,120 | 3 |
| Mar 26, 2024 | Pavement Restoration of approximately 5 miles of I-55 from SR 24 to US 98 & Roundabout ConPike | 10 MI | $8,650 | $8,075 | 2 |
| Mar 5, 2024 | Construction project, Kemper CountyKemper | 9 MI | $5,226 | $5,613 | 2 |
| Mar 5, 2024 | Overlay approximately 2.5 miles of SR 468 from USRankin | 5 MI | $3,800 | $3,800 | 4 |
| Jan 24, 2024 | Overlay approximatelyCarroll | 1 MI | $3,400 | $3,400 | 3 |
| Jan 24, 2024 | Overlay approximatelyFranklin | 10 MI | $4,700 | – | 1 |
| Jan 24, 2024 | Construction project, Jackson CountyJackson | 14 MI | $4,283 | $4,142 | 2 |
| Jan 24, 2024 | Overlay approximatelyCoahoma | 26 MI | $3,800 | – | 1 |
| Jan 24, 2024 | Construction project, Harrison CountyHarrison | 4 MI | $4,642 | – | 1 |
| Dec 5, 2023 | Widening of I-10 from Diamondhead to County Farm Road, Installation of ITS Components fromHancock, Harrison | 54 MI | $3,950 | – | 1 |
| Dec 5, 2023 | Add 2 Lanes on US 49 from O'Neal Road to north of School Road, known as Federal Aid ProjecHarrison | 12 MI | $3,934 | $3,742 | 2 |
Source: MDOT bid tabulations, January 2020 through the October 27, 2026 letting. Compiled and checked by BidCrew. Only bids whose line items add up to the bid total (within 2%) are used.
BidCrew shows each competitor's history on every MDOT pay item, line by line, before the letting.