The low bidder priced stone matrix asphalt, 12.5 mm mixture at a median $261 per ton over the last 12 months (6 contracts), up 26% from the year before and up 34% since 2021.
| Let | Contract | Quantity | Winning price | All bidders' median | Bidders |
|---|---|---|---|---|---|
| Oct 27, 2026 | Construction project, Madison CountyMadison | 20K TON | $200 | $200 | 3 |
| Oct 27, 2026 | Mill & Overlay approximately 5.8 miles of I-20 from the Mississippi River Bridge to 0.65 mWarren | 918 TON | $301 | $310 | 3 |
| Sep 29, 2026 | Add 2 Lanes on SR 25 from Grants Ferry to SR 471, Ramp Improvements & Roundabouts on MS 47Rankin | 19K TON | $176 | $198 | 6 |
| May 27, 2026 | Traffic Signal Improvements on MS 16 at Van Buren, and Mill & Overlay approximately 6 mileLeake | 687 TON | $270 | $295 | 4 |
| May 27, 2026 | Intersection Improvements on US 45 from Misso Road to Magnolia Drive, and Mill & Overlay aNoxubee | 641 TON | $251 | $226 | 2 |
| Mar 24, 2026 | Mill & Overlay approximately 3 miles of SR 145 from beginning of 4-lane section near CedarPrentiss | 165 TON | $270 | $260 | 2 |
| Sep 16, 2025 | Mill & Overlay approximately 7 miles on I-55 from Byram to McDowell RoadHinds | 200 TON | $257 | $279 | 4 |
| Aug 26, 2025 | Mill & Overlay approximately 4 miles of SR 302 from 0.25 mile west of Malone Road to 0.06 DeSoto | 31K TON | $155 | $155 | 2 |
| Jul 30, 2024 | Pavement Restoration on approximately 11 miles of US 49 from 0.8 miles north of Old HighwaYazoo | 36K TON | $129 | $150 | 3 |
| Apr 23, 2024 | Mill & Overlay approximately 9 miles of SR 14 from 6 miles west of SR 15 to 3 miles east oWinston | 1.4K TON | $230 | $230 | 3 |
| Mar 26, 2024 | Pavement Restoration of approximately 5 miles of I-55 from SR 24 to US 98 & Roundabout ConPike | 23K TON | $202 | $197 | 2 |
| Jan 24, 2024 | Construction project, Jackson CountyJackson | 24K TON | $190 | $185 | 2 |
| Dec 5, 2023 | Widening of I-10 from Diamondhead to County Farm Road, Installation of ITS Components fromHancock, Harrison | 38K TON | $205 | – | 1 |
| Dec 5, 2023 | Add 2 Lanes on US 49 from O'Neal Road to north of School Road, known as Federal Aid ProjecHarrison | 20K TON | $221 | $210 | 2 |
| Feb 28, 2023 | Overlay approximatelyPearl River | 55K TON | $200 | – | 1 |
| Nov 22, 2022 | Overlay approximatelyTate | 45K TON | $180 | – | 1 |
| Sep 28, 2022 | Overlay approximatelyMontgomery | 22K TON | $183 | – | 1 |
| Mar 22, 2022 | Overlay approximatelyCarroll | 88K TON | $137 | – | 1 |
| Feb 23, 2022 | Overlay approximatelyLamar | 25K TON | $135 | – | 1 |
| Nov 23, 2021 | Overlay approximately 7.5 miles on USAlcorn | 770 TON | $250 | – | 1 |
Source: MDOT bid tabulations, January 2020 through the October 27, 2026 letting. Compiled and checked by BidCrew. Only bids whose line items add up to the bid total (within 2%) are used.
BidCrew shows each competitor's history on every MDOT pay item, line by line, before the letting.