The low bidder priced fine milling of bituminous pavement, all depths at a median $40.00 per ton over the last 12 months (7 contracts), down 8% from the year before and up 61% since 2021.
| Let | Contract | Quantity | Winning price | All bidders' median | Bidders |
|---|---|---|---|---|---|
| Oct 27, 2026 | Mill & Overlay approximately 5.8 miles of I-20 from the Mississippi River Bridge to 0.65 mWarren | 36K TON | $52.50 | $52.50 | 3 |
| Aug 25, 2026 | Mill & Overlay approximately 0.5 miles East of US 61Washington | 5.8K TON | $33.35 | – | 1 |
| Aug 25, 2026 | Mill & Overlay approximately 11 miles of US 61 from 0.5 miles North of US 80/SR27 IntersecWarren | 38K TON | $15.89 | $15.89 | 3 |
| Jun 5, 2026 | Mill & Overlay approximately 3 miles of MS 16/149 from MS 3 to US 49Yazoo | 6.8K TON | $40.35 | – | 1 |
| May 8, 2026 | Scrub Seal and Overlay approximately 8 miles of SR 12 from Black Creek in Lexington to EllHolmes | 200 TON | $40.00 | $58.73 | 2 |
| Apr 10, 2026 | Asphalt Overlay approximately 12 miles SR 28 from Jefferson County Line to 1 mile East of Copiah | 300 TON | $68.80 | $99.00 | 6 |
| Feb 24, 2026 | Overlay approximately 5.3 miles of SR 27 from 0.2 mile south of Old Highway 27 to 0.35 milCopiah | 2.4K TON | $20.00 | $48.00 | 5 |
| Aug 26, 2025 | Mill & Overlay approximately 19.5 miles of US 49W from Ruleville to the Coahoma County LinSunflower | 7.2K TON | $46.58 | $46.58 | 3 |
| Jan 28, 2025 | Widen & Overlay approximately 11 miles of SR 28 from 2.4 miles east of Dennis Cross Road tJefferson | 250 TON | $150 | $223 | 2 |
| Dec 5, 2024 | Overlay approximately 3 miles of US 61 from the end of the 4-Lane Section to SR 547Claiborne | 400 TON | $8.75 | $46.88 | 2 |
| Dec 5, 2024 | Mill & Overlay approximately 12 miles of SR 12 from Tchula to LexingtonHolmes | 14K TON | $15.65 | $23.76 | 2 |
| Nov 26, 2024 | Overlay approximately 19 miles of SR 553 from the Adams County Line to US 61 at FayetteJefferson | 1.1K TON | $87.00 | – | 1 |
| Nov 26, 2024 | Overlay approximately 8 miles of US 49E from the Yazoo County Line to 0.2 miles north of tHolmes | 2.2K TON | $40.50 | $33.05 | 2 |
| Oct 22, 2024 | Construction of a Roundabout on SR 3 at Willie Morris ParkwayYazoo | 151 TON | $256 | – | 1 |
| Sep 4, 2024 | Overlay approximatelyWarren | 5.0K TON | $21.00 | $32.25 | 3 |
| Sep 4, 2024 | Overlay approximatelyCopiah | 750 TON | $52.05 | $75.00 | 3 |
| Jul 23, 2024 | Overlay approximatelySunflower | 12K TON | $35.25 | – | 1 |
| May 29, 2024 | Overlay approximatelyBolivar | 400 TON | $90.00 | $90.00 | 3 |
| May 29, 2024 | Overlay approximatelyWashington | 400 TON | $80.00 | $75.53 | 3 |
| Feb 27, 2024 | Mill & Overlay approximately 15 miles of SR 12 from US 49W to US 49E, known as Federal AidHumphreys, Holmes | 18K TON | $33.04 | $34.02 | 2 |
Source: MDOT bid tabulations, January 2020 through the October 27, 2026 letting. Compiled and checked by BidCrew. Only bids whose line items add up to the bid total (within 2%) are used.
BidCrew shows each competitor's history on every MDOT pay item, line by line, before the letting.